2025-06-05 - 2025-12-05

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 27 commits to master and 31 commits to all branches. On master, 25 files have changed and there have been 830 additions and 698 deletions.

9 Releases published by 1 user

Published v0.3.1 v0.3.1 2025-12-05 12:45:10 -06:00

Published v0.3.0 v0.3.0 2025-11-26 17:23:11 -06:00

Published v0.2.4 v0.2.4 2025-11-12 00:40:01 -06:00

Published v0.2.3 v0.2.3 2025-10-27 23:12:03 -05:00

Published v0.2.2 v0.2.2 2025-09-28 21:48:29 -05:00

Published v0.2.1 v0.2.1 2025-09-26 14:44:52 -05:00

Published v0.2.0 v0.2.0 2025-09-24 23:41:20 -05:00

Published v0.1.8 v0.1.8 2025-09-17 23:42:30 -05:00

Published v0.1.7 v0.1.7 2025-07-22 11:14:15 -05:00

1 Pull request merged by 1 user

Merged #1 add authentication support 2025-09-24 23:40:06 -05:00